<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Metals Superfund Site &#187; Latest News</title>
	<atom:link href="http://www.nmisite.org/nmisite/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmisite.org/nmisite</link>
	<description>Nuclear Metals Superfund Site</description>
	<lastBuildDate>Fri, 17 May 2013 15:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>First Shipment of Waste Leaves the Site Monday, May 6th</title>
		<link>http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/</link>
		<comments>http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:51:44 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=743</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_748" class="wp-caption alignnone" style="width: 512px"><a href="http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/olympus-digital-camera-10/" rel="attachment wp-att-748"><img class=" wp-image-748  " alt="First truck pulling out of the building loaded for waste shipment." src="http://www.nmisite.org/nmisite/wp-content/uploads/Inspecting-Truck-1024x768.jpg" width="502" height="377" /></a><p class="wp-caption-text">First truck pulling out of the building loaded for waste shipment.</p>
<div class="mceTemp">
<dl class="wp-caption alignleft" id="attachment_747" style="width: 501px;">
<dt class="wp-caption-dt"><a href="http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/olympus-digital-camera-9/" rel="attachment wp-att-747"><img class="wp-image-747       " alt="Confirming truck weight while preparing to leave NMI." src="http://www.nmisite.org/nmisite/wp-content/uploads/NMI-Scale-with-Truck-1024x768.jpg" width="491" height="369" /></a></dt>
<dd class="wp-caption-dd">Confirming truck weight while preparing to leave NMI.</p></div>
</dd>
</dl>
</div>
<div id="attachment_745" class="wp-caption alignnone" style="width: 483px"><a href="http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/olympus-digital-camera-7/" rel="attachment wp-att-745"><img class=" wp-image-745   " alt="Gross weight check on waste truck." src="http://www.nmisite.org/nmisite/wp-content/uploads/Gross-Weight-Check-1024x768.jpg" width="473" height="355" /></a><p class="wp-caption-text">Gross weight check on waste truck.<a href="http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/olympus-digital-camera-8/" rel="attachment wp-att-746"><img class=" wp-image-746 " alt="First waste disposal truck leaving NMI around 1 pm Monday, May 6, 2013." src="http://www.nmisite.org/nmisite/wp-content/uploads/Truck-Leaving-NMI-1024x768.jpg" width="614" height="461" /></a>First waste disposal truck leaving NMI around 1 pm Monday, May 6, 2013.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/first-shipment-of-waste-leaves-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipment Commences of Waste Materials/Building Contents</title>
		<link>http://www.nmisite.org/nmisite/shipment-of-waste-materialsbuilding-contents-commences/</link>
		<comments>http://www.nmisite.org/nmisite/shipment-of-waste-materialsbuilding-contents-commences/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:07:01 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=735</guid>
		<description><![CDATA[As part of the building demolition, shipment of waste materials from the building contents for off-site disposal will begin the week of May 6, 2013, in accordance with the EPA approved Phase 1 Construction Submittal. A maximum of six trucks per weekday will depart from the site, avoiding rush hours and school bus hours. Removal [...]]]></description>
				<content:encoded><![CDATA[<p>As part of the building demolition, shipment of waste materials from the building contents for off-site disposal will begin the week of May 6, 2013, in accordance with the EPA approved Phase 1 Construction Submittal. A maximum of six trucks per weekday will depart from the site, avoiding rush hours and school bus hours. Removal of the building contents is scheduled to continue through the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/shipment-of-waste-materialsbuilding-contents-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Construction Submittal Approved March 27, 2013.</title>
		<link>http://www.nmisite.org/nmisite/phase-1-construction-submittal-approved-march-27-2013/</link>
		<comments>http://www.nmisite.org/nmisite/phase-1-construction-submittal-approved-march-27-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:54:08 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=696</guid>
		<description><![CDATA[See document&#62;&#62;]]></description>
				<content:encoded><![CDATA[<p>See document&gt;&gt; <a href="http://www.nmisite.org/nmisite/download/NTCRA_Documents/rawp/Phase 1 ConstructionSubmittal 3 21 13 FINAL.pdf">Phase 1 Construction Submittal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/phase-1-construction-submittal-approved-march-27-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities Continue Despite Snow</title>
		<link>http://www.nmisite.org/nmisite/activities-continue-despite-snow/</link>
		<comments>http://www.nmisite.org/nmisite/activities-continue-despite-snow/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:14:05 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=683</guid>
		<description><![CDATA[Grading activities continued during February, as well as excavation for truck scale foundation, despite snow accumulations. During major snowfall events on February 10th, March 8th, and March 19th, snow and ice were removed from driveways, parking lots, sidewalks, and fire hydrants. This allowed for ready access for emergency vehicles and access and egress from buildings [...]]]></description>
				<content:encoded><![CDATA[<p>Grading activities continued during February, as well as excavation for truck scale foundation, despite snow accumulations. During major snowfall events on February 10th, March 8th, and March 19th, snow and ice were removed from driveways, parking lots, sidewalks, and fire hydrants. This allowed for ready access for emergency vehicles and access and egress from buildings as needed. The Truck Scale installation was completed on March 15, 2013.</p>
<div id="attachment_687" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nmisite.org/nmisite/activities-continue-despite-snow/img_3286/" rel="attachment wp-att-687"><img class=" wp-image-687  " title="Tru" alt="IMG_3286" src="http://www.nmisite.org/nmisite/wp-content/uploads/IMG_3286-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Truck scale area during March 8th snow event</p></div>
<div id="attachment_689" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nmisite.org/nmisite/activities-continue-despite-snow/img-20130312-00138/" rel="attachment wp-att-689"><img class=" wp-image-689   " alt="IMG-20130312-00138" src="http://www.nmisite.org/nmisite/wp-content/uploads/IMG-20130312-00138-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Installation of truck scale, concrete pad placement.</p></div>
<p>&nbsp;</p>
<div id="attachment_691" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nmisite.org/nmisite/activities-continue-despite-snow/img-20130313-00144/" rel="attachment wp-att-691"><img class="size-medium wp-image-691" alt="Completing installation of the truck scale." src="http://www.nmisite.org/nmisite/wp-content/uploads/IMG-20130313-00144-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Completing installation of the truck scale.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/activities-continue-despite-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposal Preparation</title>
		<link>http://www.nmisite.org/nmisite/disposal-preparation/</link>
		<comments>http://www.nmisite.org/nmisite/disposal-preparation/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:22:18 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=670</guid>
		<description><![CDATA[Continued radiological screening of Laboratory Package Material in preparation for disposal.]]></description>
				<content:encoded><![CDATA[<p>Continued radiological screening of Laboratory Package Material in preparation for disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/disposal-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Clearing</title>
		<link>http://www.nmisite.org/nmisite/tree-clearing/</link>
		<comments>http://www.nmisite.org/nmisite/tree-clearing/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 01:29:36 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=644</guid>
		<description><![CDATA[Tree clearing activities continued around west side of Butler Buildings (top left, before), on the southwest side of Building A (right, before) as well as in the Building A courtyard (bottom left, before). Also performed tree stump removal and completed removal of the interior fence south of Building A as part of the Site Management [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nmisite.org/nmisite/tree-clearing/west-side-of-butler-buildings-before/" rel="attachment wp-att-645"><img class="alignnone size-medium wp-image-645" alt="West Side of Butler Buildings Before" src="http://www.nmisite.org/nmisite/wp-content/uploads/West-Side-of-Butler-Buildings-Before-300x225.jpg" width="300" height="225" /></a> <a href="http://www.nmisite.org/nmisite/tree-clearing/olympus-digital-camera/" rel="attachment wp-att-646"><img class="alignnone size-medium wp-image-646" alt="OLYMPUS DIGITAL CAMERA" src="http://www.nmisite.org/nmisite/wp-content/uploads/SW-Corner-Building-A-080112-300x225.jpg" width="300" height="225" /></a><a href="http://www.nmisite.org/nmisite/tree-clearing/olympus-digital-camera-5/" rel="attachment wp-att-650"><img class="alignnone size-medium wp-image-650" alt="OLYMPUS DIGITAL CAMERA" src="http://www.nmisite.org/nmisite/wp-content/uploads/Building-A-Courtyard-080112-300x225.jpg" width="300" height="225" /></a></p>
<p>Tree clearing activities continued around west side of Butler Buildings (top left, before), on the southwest side of Building A (right, before) as well as in the Building A courtyard (bottom left, before). Also performed tree stump removal and completed removal of the interior fence south of Building A as part of the Site Management and Security Plan Addendum #1.</p>
<p>After photos:</p>
<p><a href="http://www.nmisite.org/nmisite/tree-clearing/olympus-digital-camera-2/" rel="attachment wp-att-647"><img class="alignnone size-medium wp-image-647" alt="OLYMPUS DIGITAL CAMERA" src="http://www.nmisite.org/nmisite/wp-content/uploads/West-Side-of-Butler-Buildings-After-300x225.jpg" width="300" height="225" /></a> <a href="http://www.nmisite.org/nmisite/tree-clearing/olympus-digital-camera-3/" rel="attachment wp-att-648"><img class="alignnone size-medium wp-image-648" alt="OLYMPUS DIGITAL CAMERA" src="http://www.nmisite.org/nmisite/wp-content/uploads/SW-Corner-Building-A-013013-300x225.jpg" width="300" height="225" /></a></p>
<p>West side of Butler Buildings                                               SW corner of Building A</p>
<p><a href="http://www.nmisite.org/nmisite/tree-clearing/olympus-digital-camera-4/" rel="attachment wp-att-649"><img class="alignnone size-medium wp-image-649" alt="OLYMPUS DIGITAL CAMERA" src="http://www.nmisite.org/nmisite/wp-content/uploads/South-End-of-Building-A-Cleared-300x225.jpg" width="300" height="225" /></a><a href="http://www.nmisite.org/nmisite/tree-clearing/olympus-digital-camera-6/" rel="attachment wp-att-651"><img class="alignnone size-medium wp-image-651" alt="OLYMPUS DIGITAL CAMERA" src="http://www.nmisite.org/nmisite/wp-content/uploads/Building-A-coutyard-013013-300x225.jpg" width="300" height="225" /></a></p>
<p>South end of Building A                                                          Building A Courtyard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/tree-clearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Improvement Work</title>
		<link>http://www.nmisite.org/nmisite/site-improvement-work/</link>
		<comments>http://www.nmisite.org/nmisite/site-improvement-work/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:44:22 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=639</guid>
		<description><![CDATA[Mobilized to site last week to begin site improvement work. Started tree clearing on January 21, 2013 following worker site orientation and health and safety briefing. Clearing should continue the rest of this week.]]></description>
				<content:encoded><![CDATA[<p>Mobilized to site last week to begin site improvement work. Started tree clearing on January 21, 2013 following worker site orientation and health and safety briefing. Clearing should continue the rest of this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/site-improvement-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addendum 1 to the Site Management and Security Plan</title>
		<link>http://www.nmisite.org/nmisite/example-new-docs/</link>
		<comments>http://www.nmisite.org/nmisite/example-new-docs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nmisite.org/nmisite/?p=470</guid>
		<description><![CDATA[Addendum 1 to the Site Management and Security Plan was approved by EPA on December 20, 2012. The Addendum covers site work necessary to implement the NTCRA, including some tree clearing, grading soils, moving a section of fence, installing a truck weigh scale and creating a waste container staging area. See Document &#62;&#62;]]></description>
				<content:encoded><![CDATA[<p>Addendum 1 to the Site Management and Security Plan was approved by EPA on December 20, 2012. The Addendum covers site work necessary to implement the NTCRA, including some tree clearing, grading soils, moving a section of fence, installing a truck weigh scale and creating a waste container staging area.<br />
<a title="NTCRA Related Documents" href="http://www.nmisite.org/nmisite/?wpfb_dl=461">See Document &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmisite.org/nmisite/example-new-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
