| Type |
Name |
Author |
Date
|
Size
|
|
|
|
|
|
Removal Action Work Plan
 | Phase 1 Construction Submittal | de maximis, AMEC Environment & Infrastructure | Mar 27, 2013 | 50.3 MB |
 | Addendum No. 1 to Site Management and Security Plan, NMI NTCRA | de maximis | Jan 2, 2013 | 2.3 MB |
 | RAWP NMI NTCRA | de maximis, inc | Aug 6, 2012 | 2.0 MB |
 | RAWP Appendix A ARARs Plan | de maximis, inc | Aug 6, 2012 | 1.4 MB |
 | RAWP Appendix B Site Management and Security Plan | de maximis, inc | Aug 6, 2012 | 2.1 MB |
 | RAWP Appendix C Health and Safety Plan | de maximis, inc | Aug 6, 2012 | 2.9 MB |
 | RAWP Appendix D Emergency Response Plan | de maximis, inc | Aug 6, 2012 | 1.7 MB |
 | RAWP Appendix E Field Sampling PLan / Quality Assurance Project Plan | de maximis, inc | Aug 6, 2012 | 171.8 KB |
 | RAWP Appendix F Community Relations Support Plan | de maximis, inc | Aug 6, 2012 | 1.3 MB |
 | RAWP Appendix G Electrical Termination Plan | de maximis, inc | Jan 12, 2012 | 133.4 KB |
 | RAWP Appendix H Natural Gas Piping and Hydrogen Piping Purge and Depressurization of the compressed air, Helium and Argon Systems | de maximis, inc | Nov 28, 2011 | 150.4 KB |
| Type |
Name |
Author |
Date
|
Size
|
|
|
|
|
|
Interim Site Plans
 | Packaging of Office Contents and Combustible Materials Procedure | de maximis, inc | Jun 6, 2012 | 661.2 KB |
 | Interim Site Management & Security Plan | de maximis, inc | Feb 28, 2012 | 984.3 KB |
 | Interim Removal Action Work Plan | de maximis, inc | Feb 28, 2012 | 5.0 MB |
 | Interim Health & Safety Plan | de maximis, inc | Feb 28, 2012 | 1.5 MB |
 | NMI Interim FSP QAPP | de maximis, inc | Feb 28, 2012 | 2.1 MB |
 | Interim Emergency Response Plan | de maximis, inc | Feb 28, 2012 | 703.5 KB |
 | Interim ARARs Plan | de maximis, inc | Feb 28, 2012 | 1.3 MB |
 | Natural Gas Piping and Hydrogen Piping Purge and Depressurization of the compressed air, Helium and Argon Systems | de maximis, inc | Nov 28, 2011 | 13.0 MB |
| Type |
Name |
Author |
Date
|
Size
|
|
|
|
|
|
Additional Documents
 | Cylinder Removal Plan | de maximis, inc | Sep 13, 2012 | 139.1 KB |
 | Letter to CFD re: Permit Equivalency | de maximis, inc | Mar 12, 2012 | 69.3 KB |
 | Engineering Evaluation / Cost Analysis (EE/CA) | de maximis, inc | Mar 9, 2012 | 14.5 MB |
 | NMI NTCRA Action Memorandum 9 2308 | | Mar 9, 2012 | 6.9 MB |
 | EECA Approval Memo | EPA Region I | May 14, 2008 | 780.8 KB |
 | EECA Proposed Plan | EPA Region I | May 14, 2008 | 3.1 MB |
 | EPA "Time Critical Removal Action" Press Release | EPA Region I | May 14, 2008 | 25.7 KB |
 | EPA Seeks Public Comment on Proposal to Demolish Site Buildings | EPA Region I | Apr 15, 2008 | 14.7 MB |
 | Notice to Proceed with EECA | EPA Region I | Oct 26, 2006 | 72.2 KB |
Last updated on February 29, 2012